Constituencies
Click the map for more info
Johor State Election 2022 | ||
---|---|---|
Dissolution | : | Jan 23 |
Nomination | : | Feb 26 |
Early voting | : | March 8 |
Polling | : | March 12 |
Campaign period | : | 14 days (Feb 26 - March 11, 11.59 pm) |
Nomination Centres | : | 56 |
Official Vote Tallying Centres | : | 56 |
Registered voters | : | 2,597,742 |
Normal voters | : | 2,574,835 |
Military personnel & spouses | : | 10,955 |
Police personnel | : | 11,576 |
Absentee voters overseas | : | 376 |
Most Watched Seats
#PRNJohorBernama #JohorPolls
News
#PRNJohorBernama #JohorPolls
Videos