Highest Winning Majority
N43.PERMAS : 29,505 - BAHARUDIN BIN MOHAMED TAIB (BN)
Smallest Majority Margin
N13.SIMPANG JERAM : 170 - NAZRI BIN ABDUL RAHMAN (PH)
Number & Percentage of Votes by Parties & Independent Candidates
| No. | Party/Independent | Votes | Percentage (%) |
|---|---|---|---|
| 1 | BN | 1,118,559 | 96.56% |
| 2 | PH | 611,983 | 52.83% |
| 3 | PN | 102,090 | 8.81% |
| 4 | BERSAMA | 28,816 | 2.49% |
| 5 | MUDA | 10,236 | 0.88% |
| 6 | BEBAS | 1,876 | 0.16% |
| 7 | PSM | 964 | 0.08% |
| 8 | ASLI | 394 | 0.03% |
Number & Percentage of Votes by Parties & Independent Candidates (Seats Won)
| No. | Party/Independent | Votes | Percentage (%) |
|---|---|---|---|
| 1 | BN | 960,995 | 82.96% |
| 2 | PH | 197,438 | 17.04% |
Total Seats Contested & Won by Parties & Independent Candidates
| No. | Party/Independent | Contested | Won |
|---|---|---|---|
| 1 | BN | 56 | 48 |
| 2 | PH | 56 | 8 |
| 3 | PN | 33 | 0 |
| 4 | BERSAMA | 15 | 0 |
| 5 | BEBAS | 6 | 0 |
| 6 | MUDA | 4 | 0 |
| 7 | PSM | 1 | 0 |
| 8 | ASLI | 1 | 0 |
Number & Percentage of Seats Contested & Won by Gender
| No. | Gender | Contested | Won (%) |
|---|---|---|---|
| 1 | Male | 138 | 46 (33.33%) |
| 2 | Female | 34 | 10 (29.41%) |
Number & Percentage of Seats Contested & Won by Age Group
| No. | Age Group | Contested | Won (%) |
|---|---|---|---|
| 1 | 18-40 | 51 | 10 (19.61%) |
| 2 | 41-50 | 50 | 18 (36%) |
| 3 | 51-60 | 48 | 18 (37.5%) |
| 4 | 61-70 | 22 | 10 (45.45%) |
| 5 | 71-80 | 1 | 0 (0%) |
Youngest Winner
| No. | Seats | Candidates | Age | Parties | Votes | Status |
|---|---|---|---|---|---|---|
| 1 | N.23 PENGGARAM | FELICIA POH RUI LING | 28 | PH | 24,522 | MNG |
Oldest Winner
| No. | Seats | Candidates | Age | Parties | Votes | Status |
|---|---|---|---|---|---|---|
| 1 | N.20 SEMARANG | SAMSOLBARI BIN JAMALI | 65 | BN | 17,374 | MNG |
Winning Candidates & Total Votes Received
| No. | Seats | Candidates | Parties | Votes |
|---|---|---|---|---|
| 1 | N.01 BULOH KASAP | ZAHARI BIN SARIP | BN | 14,054 |
| 2 | N.02 JEMENTAH | SEE ANN GIAP | BN | 12,522 |
| 3 | N.03 PEMANIS | ANUAR BIN ABD.MANAP | BN | 14,506 |
| 4 | N.04 KEMELAH | RAVEN KUMAR A/L KRISHNASAMY | BN | 11,893 |
| 5 | N.05 TENANG | MOHD AZAHAR BIN IBRAHIM | BN | 8,199 |
| 6 | N.06 BEKOK | TAN CHONG | BN | 10,230 |
| 7 | N.07 BUKIT KEPONG | AHMAD SYAR'E BIN YUSOF | BN | 16,386 |
| 8 | N.08 BUKIT PASIR | MOHAMAD FAZLI BIN MOHAMAD SALLEH | BN | 14,220 |
| 9 | N.09 GAMBIR | SAHRIHAN BIN JANI | BN | 13,427 |
| 10 | N.10 TANGKAK | HAW CHIN TECK | BN | 14,010 |
| 11 | N.11 SEROM | NADHIRAH AFIQAH BINTI ABDULL RAHIM | BN | 17,213 |
| 12 | N.12 BENTAYAN | NG YAK HOWE | PH | 13,917 |
| 13 | N.13 SIMPANG JERAM | NAZRI BIN ABDUL RAHMAN | PH | 12,022 |
| 14 | N.14 BUKIT NANING | MOHD GHAZALI BIN SABARI @ ATAN | BN | 9,174 |
| 15 | N.15 MAHARANI | ASHARI BIN MD.SARIP | BN | 10,570 |
| 16 | N.16 SUNGAI BALANG | SELAMAT BIN TAKIM | BN | 13,908 |
| 17 | N.17 SEMERAH | MOHD FARED BIN MOHD KHALID | BN | 23,206 |
| 18 | N.18 SRI MEDAN | ZULKURNAIN BIN KAMISAN | BN | 20,090 |
| 19 | N.19 YONG PENG | LING TIAN SOON | BN | 13,630 |
| 20 | N.20 SEMARANG | SAMSOLBARI BIN JAMALI | BN | 17,374 |
| 21 | N.21 PARIT YAANI | MOHAMAD NAJIB BIN SAMURI | BN | 19,665 |
| 22 | N.22 PARIT RAJA | NOR RASHIDAH BINTI RAMLI | BN | 19,752 |
| 23 | N.23 PENGGARAM | FELICIA POH RUI LING | PH | 24,522 |
| 24 | N.24 SENGGARANG | MOHD YUSLA BIN ISMAIL | BN | 16,797 |
| 25 | N.25 RENGIT | ZAIDI BIN JAPAR | BN | 14,826 |
| 26 | N.26 MACHAP | ONN HAFIZ BIN GHAZI | BN | 20,382 |
| 27 | N.27 LAYANG-LAYANG | CHUA JIAN BOON | BN | 11,579 |
| 28 | N.28 MENGKIBOL | CHU POH YEE | PH | 23,768 |
| 29 | N.29 MAHKOTA | SYED HUSSIEN BIN SYED ABDULLAH | BN | 30,398 |
| 30 | N.30 PALOH | LEE TING HAN | BN | 11,181 |
| 31 | N.31 KAHANG | RUGENDRAN A/L VELLAYAN | BN | 15,251 |
| 32 | N.32 ENDAU | ALWIYAH BINTI TALIB | BN | 9,529 |
| 33 | N.33 TENGGAROH | MOHD YOUZAIMI BIN YUSOF | BN | 19,170 |
| 34 | N.34 PANTI | MUHAMMAD NAQIB BIN MD GHAZALI | BN | 22,823 |
| 35 | N.35 PASIR RAJA | ADHAM BIN BABA | BN | 15,931 |
| 36 | N.36 SEDILI | MUSZAIDE BIN MAKMOR | BN | 18,790 |
| 37 | N.37 JOHOR LAMA | NORLIZAH BINTI NOH | BN | 19,038 |
| 38 | N.38 PENAWAR | FAUZIAH BINTI MISRI | BN | 19,213 |
| 39 | N.39 TANJUNG SURAT | AZNAN BIN TAMIN | BN | 17,473 |
| 40 | N.40 TIRAM | ABDUL HALIM BIN SULEIMAN | BN | 49,965 |
| 41 | N.41 PUTERI WANGSA | MASZLEE BIN MALIK | PH | 41,821 |
| 42 | N.42 JOHOR JAYA | CHAN SAN SAN | BN | 35,971 |
| 43 | N.43 PERMAS | BAHARUDIN BIN MOHAMED TAIB | BN | 51,274 |
| 44 | N.44 LARKIN | MOHD HAIRI BIN MAD SHAH | BN | 33,882 |
| 45 | N.45 STULANG | CHEN KAH ENG | PH | 17,560 |
| 46 | N.46 PERLING | PANNIR SELVAM | BN | 33,468 |
| 47 | N.47 KEMPAS | RAMLEE BIN BOHANI | BN | 28,146 |
| 48 | N.48 SKUDAI | KARTIYAINI A/P JEYAPALAN | PH | 39,821 |
| 49 | N.49 KOTA ISKANDAR | PANDAK BIN AHMAD | BN | 52,892 |
| 50 | N.50 BUKIT PERMAI | MOHD JAFNI BIN MD SHUKOR | BN | 21,870 |
| 51 | N.51 BUKIT BATU | KUMARAN A/L RAMA KRISHNAN | BN | 16,899 |
| 52 | N.52 SENAI | WONG BOR YANG | PH | 24,007 |
| 53 | N.53 BENUT | MOHD SUMALI BIN REDUAN | BN | 18,492 |
| 54 | N.54 PULAI SEBATANG | HASRUNIZAH BINTI HASSAN | BN | 23,376 |
| 55 | N.55 PEKAN NANAS | TAN ENG MENG | BN | 19,951 |
| 56 | N.56 KUKUP | MD ISRAK BIN ABDULLAH | BN | 18,399 |
Winning Candidates & Total Votes Received (Independent Candidates)
| No. | Seats | Candidates | Parties | Votes |
|---|
Number of Candidates Who Lost Their Deposit
55 Candidates
List of Candidates Who Lost Their Deposit & Votes Obtained
| No. | Seats | Candidates | Parties | Votes |
|---|---|---|---|---|
| 1 | N.02 JEMENTAH | SAIFULLAH BIN ABDUL WAHAB | PN | 2,907 |
| 2 | N.03 PEMANIS | ARIVENTHARAN A/L ANANDAN | PN | 663 |
| 3 | N.05 TENANG | NORMALA BINTI SUDIRMAN | PN | 1,412 |
| 4 | N.05 TENANG | SITI AISYAH BINTI ZOBIR | BEBAS | 164 |
| 5 | N.09 GAMBIR | SURAYA BINTI SULAIMAN | PN | 1,888 |
| 6 | N.13 SIMPANG JERAM | NURAINIE HAZIQAH BINTI SHAFII | MUDA | 1,467 |
| 7 | N.14 BUKIT NANING | JEGANATHAN A/L SUBRAMANIAM | BEBAS | 586 |
| 8 | N.14 BUKIT NANING | ISKANDAR BIN MD ALIAS | BERSAMA | 138 |
| 9 | N.14 BUKIT NANING | MOHD RADZI BIN AMIN | PN | 1,896 |
| 10 | N.15 MAHARANI | MUHAMMAD AMIR FIQRI BIN MUSTAPHA | MUDA | 2,495 |
| 11 | N.17 SEMERAH | OTHMAN BIN KEPOL | PN | 3,906 |
| 12 | N.18 SRI MEDAN | HISHAMUDDIN @ MISRIN BIN HJ.ISHAK | PH | 2,224 |
| 13 | N.20 SEMARANG | RAMLI BIN ABD HAMID | PH | 2,205 |
| 14 | N.20 SEMARANG | MUHAMMAD SYAFIQ BIN A AZIZ | PN | 2,695 |
| 15 | N.22 PARIT RAJA | MOHAMED MALIKI BIN MOHAMED RAPIEE | PN | 2,617 |
| 16 | N.24 SENGGARANG | MOHD RASHID BIN HASNON | PN | 2,058 |
| 17 | N.25 RENGIT | SYED MOHAMAD BIN SYED ALWI | PN | 1,739 |
| 18 | N.27 LAYANG-LAYANG | ABD MUTALIP BIN ABD RAHIM | PN | 1,993 |
| 19 | N.29 MAHKOTA | ABD HAMID BIN ALI | BERSAMA | 1,546 |
| 20 | N.30 PALOH | JEEVAKUMAR A/L DAYALAN | PN | 571 |
| 21 | N.30 PALOH | KAMALESWAREN A/L GANABATHI | BEBAS | 105 |
| 22 | N.32 ENDAU | JATI BIN AWANG | ASLI | 394 |
| 23 | N.33 TENGGAROH | MD YUSOF BIN DAWAM | PH | 2,623 |
| 24 | N.34 PANTI | MOHAMAD ALIAS BIN RASMAN | PN | 3,115 |
| 25 | N.35 PASIR RAJA | YUHANITA BINTI YUNAN | PN | 1,853 |
| 26 | N.36 SEDILI | AMIRUL HUZNI BIN ONN | PH | 693 |
| 27 | N.36 SEDILI | RASMAN BIN ITHNAIN | PN | 2,577 |
| 28 | N.37 JOHOR LAMA | DANISH HOSSMAN BIN ABD RAHMAN | PH | 2,694 |
| 29 | N.37 JOHOR LAMA | AISAH BINTI ESA | PN | 2,097 |
| 30 | N.38 PENAWAR | MOHD SAWALUDIN BIN SALLEH | PH | 747 |
| 31 | N.39 TANJUNG SURAT | FAIZUL BIN ABDUL GHANI | PH | 1,831 |
| 32 | N.40 TIRAM | KHIRUL-MUNTANAZAR BIN ISMAIL | PN | 9,225 |
| 33 | N.40 TIRAM | HARITH FAKHRUDIN BIN ABDUL MALEK | BERSAMA | 2,229 |
| 34 | N.41 PUTERI WANGSA | WANG WEE SIONG | BEBAS | 227 |
| 35 | N.41 PUTERI WANGSA | SHARIFAH RASHIFA BINTI SYED ABDUL RASHID ALJUNIED | MUDA | 5,887 |
| 36 | N.41 PUTERI WANGSA | NICHOLAS A/L PAUL VINCENT | BERSAMA | 2,332 |
| 37 | N.42 JOHOR JAYA | LIM HUN PEAW | BEBAS | 195 |
| 38 | N.42 JOHOR JAYA | LAU YI LEONG | BERSAMA | 2,051 |
| 39 | N.43 PERMAS | ZAMIL NAJWAH BIN ARBAIN | BERSAMA | 3,147 |
| 40 | N.43 PERMAS | VELA A/L TEBAKUMARAN | PN | 2,972 |
| 41 | N.44 LARKIN | NOR SINAH BINTI HAJI ABU | BERSAMA | 2,737 |
| 42 | N.45 STULANG | LIM CHIN ENG | PN | 1,238 |
| 43 | N.45 STULANG | TAN BOON HENG | BERSAMA | 1,372 |
| 44 | N.46 PERLING | BOO WEI HAN | BERSAMA | 2,996 |
| 45 | N.47 KEMPAS | SALAMAHAFIFI BINTI MOHD YUSNAIENY | BERSAMA | 1,817 |
| 46 | N.48 SKUDAI | EUGENE CHUA MENG CHONG | BERSAMA | 2,471 |
| 47 | N.48 SKUDAI | AMIR SYAFIQ BIN AMEER SOEKRE | PSM | 964 |
| 48 | N.49 KOTA ISKANDAR | ANNA PRAVINA A/P SEGARAN | PN | 3,249 |
| 49 | N.49 KOTA ISKANDAR | SAHRUDIN BIN OMAR @ KASSIM | BERSAMA | 2,691 |
| 50 | N.50 BUKIT PERMAI | MUHAMMAD AIDIL RIDUAN BIN MOHD YUSOF | BERSAMA | 792 |
| 51 | N.50 BUKIT PERMAI | LINA MANOH A/P MANOGARAN | PN | 741 |
| 52 | N.51 BUKIT BATU | KAMARUZAMAN BIN ALI | BEBAS | 599 |
| 53 | N.51 BUKIT BATU | TAMILI A/P GOPALAKRISHNAN | BERSAMA | 821 |
| 54 | N.51 BUKIT BATU | PREMANAND A/L MANIAM @ SUPRAMANIAM | MUDA | 387 |
| 55 | N.52 SENAI | TEW CHIAN HOW | BERSAMA | 1,676 |
Number of Candidates Who Lost Their Deposits by Party/Independent & Gender
| No. | Party/Independent | Male | Female | Total |
|---|---|---|---|---|
| 1 | PN | 15 | 6 | 21 |
| 2 | BERSAMA | 12 | 3 | 15 |
| 3 | PH | 7 | 0 | 7 |
| 4 | BEBAS | 5 | 1 | 6 |
| 5 | MUDA | 2 | 2 | 4 |
| 6 | PSM | 1 | 0 | 1 |
| 7 | ASLI | 1 | 0 | 1 |
| 8 | BN | 0 | 0 | 0 |
Number & Percentage of Seats Contested & Lost Deposits by Age Group
| No. | Age Group | Contested | Lost Deposits (%) |
|---|---|---|---|
| 1 | 18-40 | 51 | 21 (41.18%) |
| 2 | 41-50 | 50 | 10 (20%) |
| 3 | 51-60 | 48 | 17 (35.42%) |
| 4 | 61-70 | 22 | 6 (27.27%) |
| 5 | 71-80 | 1 | 1 (100%) |
Number of Candidates Who Lost by Party/Independent & Gender
| No. | Party/Independent | Male | Female | Total |
|---|---|---|---|---|
| 1 | PH | 32 | 9 | 41 |
| 2 | PN | 12 | 0 | 12 |
| 3 | BN | 5 | 3 | 8 |
| 4 | PSM | 0 | 0 | 0 |
| 5 | MUDA | 0 | 0 | 0 |
| 6 | BEBAS | 0 | 0 | 0 |
| 7 | ASLI | 0 | 0 | 0 |
| 8 | BERSAMA | 0 | 0 | 0 |
Number & Percentage of Seats Contested & Lost by Age Group
| No. | Age Group | Contested | Lost (%) |
|---|---|---|---|
| 1 | 18-40 | 51 | 20 (39.22%) |
| 2 | 41-50 | 50 | 22 (44%) |
| 3 | 51-60 | 48 | 13 (27.08%) |
| 4 | 61-70 | 22 | 6 (27.27%) |
| 5 | 71-80 | 1 | 0 (0%) |